<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Chicago Cubs MLB News - Cubs Baseball Blog</title>
	<link>http://www.cubslocker.com</link>
	<description>Chicago Cubs MLB News - Cubs Baseball Blog</description>
	<pubDate>Fri, 03 Feb 2012 13:44:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The Chicago Cubs sign Ryan Rowland-Smith</title>
		<link>http://www.cubslocker.com/2012/02/03/the-chicago-cubs-sign-ryan-rowland-smith/</link>
		<comments>http://www.cubslocker.com/2012/02/03/the-chicago-cubs-sign-ryan-rowland-smith/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:44:14 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.cubslocker.com/2012/02/03/the-chicago-cubs-sign-ryan-rowland-smith/</guid>
		<description><![CDATA[The Cubs have signed 29-year old lefty starter/reliever Ryan Rowland-Smith to a minor league deal.  Rowland-Smith pitched in 24 games (21 starts) in Rookie+AAA-ball last year and he was 2-11 with 1 save, a 5.90 ERA and a 1.65 WHIP.  He last pitched in the majors back in 2010 with the Mariners.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Cubs have signed 29-year old lefty starter/reliever Ryan Rowland-Smith to a minor league deal.  Rowland-Smith pitched in 24 games (21 starts) in Rookie+AAA-ball last year and he was 2-11 with 1 save, a 5.90 ERA and a 1.65 WHIP.  He last pitched in the majors back in 2010 with the Mariners.  Rowland-Smith has now pitched in 115 games (47 starts) in his first four years in the majors and he is 12-17 with 2 saves, a 4.57 ERA and a 1.42 WHIP.  He will likely start the 2012 season in AAA-ball, but he could get a call from the Cubs at some point this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubslocker.com/2012/02/03/the-chicago-cubs-sign-ryan-rowland-smith/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Chicago Cubs look deep in the starting rotation for 2012</title>
		<link>http://www.cubslocker.com/2012/02/02/the-chicago-cubs-look-deep-in-the-starting-rotation-for-2012/</link>
		<comments>http://www.cubslocker.com/2012/02/02/the-chicago-cubs-look-deep-in-the-starting-rotation-for-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:10:12 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Positional Preview for Season]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.cubslocker.com/2012/02/02/the-chicago-cubs-look-deep-in-the-starting-rotation-for-2012/</guid>
		<description><![CDATA[The Chicago Cubs are going to have a lot of competition for the #5 spot in the starting rotation and that&#8217;s a good thing.  Here is a look at the Cubs starting rotation as of right now:
#1:  Matt Garza:  28-year old righty Matt Garza&#8217;s name has been bandied around in trade talks [...]]]></description>
			<content:encoded><![CDATA[<p>The Chicago Cubs are going to have a lot of competition for the #5 spot in the starting rotation and that&#8217;s a good thing.  Here is a look at the Cubs starting rotation as of right now:</p>
<p>#1:  Matt Garza:  28-year old righty Matt Garza&#8217;s name has been bandied around in trade talks all winter long but he is still with the Cubs, for now.  Garza pitched in 31 games (all starts) in his first year for the Cubs and he was 10-10 with a 3.32 ERA and a 1.26 WHIP in 2011.  The offense and bullpen conspired to make him a .500 pitcher, even though he deserved much better than that.  Garza has now pitched in 152 games (149 starts) in his first six years in the majors and he is 52-54 with a 3.83 ERA and a 1.30 WHIP.  If Garza is on the Cubs&#8217; on Opening Day, he will be starting that game as he is the new ace of the starting rotation.</p>
<p>#2:  Ryan Dempster:  34-year old righty Ryan Dempster had an off-year in 2011 for the Cubs.  He pitched in 34 games (all starts) for the Cubs last year and he was 10-14 with a 4.80 ERA and a 1.45 WHIP.  Dempster has now pitched in 358 games (138 starts) in his first 8 years with the Cubs and he is 62-61 with 87 saves, a 3.88 ERA and a 1.35 WHIP.  He has now pitched in 519 games (294 starts) in his first 14 years in the majors and he is 112-116 with 87 saves, a 4.41 ERA and a 1.45 WHIP.  The Cubs are hoping for a bounce back year in 2012 out of Dempster.</p>
<p>#3:  Paul Maholm:  29-year old lefty Paul Maholm will be #3 in line for the Cubs in the starting rotation.  Maholm pitched in 26 games (all starts) for the Pirates last year and he was 6-14 with a 3.66 ERA and a 1.29 WHIP.  He has now pitched in 185 games (all starts) in his first 7 years in the majors and he is 53-73 with a 4.36 ERA and a 1.42 WHIP.  The Cubs are hoping that all of the losing Maholm has done in his career so far won&#8217;t bother him in 2012, because he&#8217;s actually a pretty decent pitcher.</p>
<p>#4 and #5:  Travis Wood:  24-year old lefty Travis Wood came over from the Reds in the Sean Marshall trade.  That will give him an inside track to one of the last two slots in the Cubs&#8217; starting rotation.  He pitched in 22 games (18 starts) for the Reds last year and he was 6-6 with a 4.84 ERA and a 1.49 WHIP.  Wood has now pitched in 39 games (35 starts) in his first two years in the majors and he is 11-10 with a 4.18 ERA and a 1.29 WHIP.  He has a very nice upside and a bright future for the Cubbies.</p>
<p>Randy Wells:  29-year old righty Randy Wells is going to have a fight on his hands if he wants to remain in the starting rotation.  Wells pitched in 23 games (all starts) for the Cubs last year and he was 7-6 with a 4.99 ERA and a 1.39 WHIP.  He has now pitched in 85 games (82 starts) in his first four years with the Cubs and he is 27-30 with a 4.02 ERA and a 1.35 WHIP.  Wells better come to spring training focused and motivated if he wants to win a starting job.</p>
<p>Chris Volstad:  25-year old righty Chris Volstad was acquired from the Marlins in the Carlos Zambrano deal over the winter.  Volstad pitched in 29 games (all starts) for the Marlins last year and he was 5-13 with a 4.89 ERA and a 1.43 WHIP.  He has now pitched in 103 games (102 starts) in his first four years in the majors and he is 32-39 with a 4.59 ERA and a 1.41 WHIP.  Volstad will need to bring his A-Game if he wants to win a job in the rotation this spring.</p>
<p>Rodrigo Lopez:  The Cubs re-signed 36-year old righty Rodrigo Lopez over the winter.  He pitched in 26 games (16 starts) for the Cubs last year and he was 6-6 with a 4.42 ERA and a 1.49 WHIP.  Lopez has now pitched in 253 games (215 starts) in his first 10 years in the majors and he is 81-88 with a 4.82 ERA and a 1.42 WHIP.  Lopez will likely be the Cubs&#8217; long man in the bullpen if he loses out on a rotation spot.</p>
<p>Andy Sonnanstine:  28-year old righty Andy Sonnanstine will be a longshot to win a job in the Cubs&#8217; rotation in 2012.  He pitched in 15 games (4 starts) for the Tampa Bay Rays last year and he was 0-2 with a 5.55 ERA and a 1.46 WHIP.  Sonnanstine has now pitched in 132 games (80 starts) in his first five years in the majors and he is 28-31 with 1 save, a 5.26 ERA and a 1.39 WHIP.  Sonnanstine will benefit from pitching in the National League in 2012.</p>
<p>Casey Coleman:  24-year old righty Casey Coleman had a rough go in 2011 with the Cubs.  He pitched in 19 games (17 starts) for the Cubs last year and he was 3-9 with a 6.40 ERA and a 1.76 WHIP.  Coleman has now pitched in 31 games (25 starts) in his first two years with the Cubs and he is 7-11 with a 5.48 ERA and a 1.62 WHIP.  Coleman will likely start the 2012 season in AAA-ball and have to work his way back to the show by pitching well there.</p>
<p>PROJECTED GRADE FOR THE STARTING ROTATION IN 2012:  C</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubslocker.com/2012/02/02/the-chicago-cubs-look-deep-in-the-starting-rotation-for-2012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Chicago Cubs sign Trever Miller</title>
		<link>http://www.cubslocker.com/2012/01/30/the-chicago-cubs-sign-trever-miller/</link>
		<comments>http://www.cubslocker.com/2012/01/30/the-chicago-cubs-sign-trever-miller/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:27:59 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.cubslocker.com/2012/01/30/the-chicago-cubs-sign-trever-miller/</guid>
		<description><![CDATA[The Cubs have signed 38-year old lefty reliever Trever Miller to a minor league deal.  Miller pitched in 48 games last year for the Cardinals, Red Sox and Blue Jays last year in which he was 0-1 with 1 save, a 3.80 ERA and a 1.73 WHIP.  He has now pitched in 694 [...]]]></description>
			<content:encoded><![CDATA[<p>The Cubs have signed 38-year old lefty reliever Trever Miller to a minor league deal.  Miller pitched in 48 games last year for the Cardinals, Red Sox and Blue Jays last year in which he was 0-1 with 1 save, a 3.80 ERA and a 1.73 WHIP.  He has now pitched in 694 games (5 starts) in his first 13 years in the majors and he is 18-17 with 11 saves, a 4.18 ERA and a 1.45 WHIP.  Miller will have a really good shot of making the Cubs&#8217; bullpen this spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubslocker.com/2012/01/30/the-chicago-cubs-sign-trever-miller/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Chicago Cubs bring back Bobby Scales</title>
		<link>http://www.cubslocker.com/2012/01/27/the-chicago-cubs-bring-back-bobby-scales/</link>
		<comments>http://www.cubslocker.com/2012/01/27/the-chicago-cubs-bring-back-bobby-scales/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 01:11:06 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.cubslocker.com/2012/01/27/the-chicago-cubs-bring-back-bobby-scales/</guid>
		<description><![CDATA[The Chicago Cubs have signed 34-year old switch-hitting 2B Bobby Scales to a minor league deal. Scales played in 148 games in AAA and Independent ball last year and he was 145 for 517 (.280 avg, .830 OPS) with 82 runs scored, 18 homers, 73 RBIs and 7 stolen bases.  He last played in [...]]]></description>
			<content:encoded><![CDATA[<p>The Chicago Cubs have signed 34-year old switch-hitting 2B Bobby Scales to a minor league deal. Scales played in 148 games in AAA and Independent ball last year and he was 145 for 517 (.280 avg, .830 OPS) with 82 runs scored, 18 homers, 73 RBIs and 7 stolen bases.  He last played in the majors with the Cubs back in 2010.  Scales has played in 61 games in his first two years with the Cubs and he is 34 for 137 (.248 avg, .743 OPS) with 19 runs scored, 3 homers, 17 RBIs and 1 stolen base.  He will get a shot to win a bench job this spring for the Cubs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubslocker.com/2012/01/27/the-chicago-cubs-bring-back-bobby-scales/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Chicago Cubs sign Mike Tolbert</title>
		<link>http://www.cubslocker.com/2012/01/24/the-chicago-cubs-sign-mike-tolbert/</link>
		<comments>http://www.cubslocker.com/2012/01/24/the-chicago-cubs-sign-mike-tolbert/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:19:43 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.cubslocker.com/2012/01/24/the-chicago-cubs-sign-mike-tolbert/</guid>
		<description><![CDATA[The Chicago Cubs have signed 29-year old switch-hitting infielder Mike Tolbert to a minor league deal.  Tolbert played in 87 games for the Twins last year and he was 41 for 207 (.198 avg, .518 OPS) with 22 runs scored, 0 homers, 11 RBIs and 3 stolen bases.  He has now played in [...]]]></description>
			<content:encoded><![CDATA[<p>The Chicago Cubs have signed 29-year old switch-hitting infielder Mike Tolbert to a minor league deal.  Tolbert played in 87 games for the Twins last year and he was 41 for 207 (.198 avg, .518 OPS) with 22 runs scored, 0 homers, 11 RBIs and 3 stolen bases.  He has now played in 247 games in his first four years in the majors and he is 139 for 605 (.230 avg, .607 OPS) with 76 runs scored, 3 homers, 54 RBIs and 17 stolen bases.  Tolbert will get a shot this spring to win a job on the Cubs&#8217; bench due to his versatility in the field.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubslocker.com/2012/01/24/the-chicago-cubs-sign-mike-tolbert/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Chicago Cubs sign Jason Jaramillo</title>
		<link>http://www.cubslocker.com/2012/01/24/the-chicago-cubs-sign-jason-jaramillo/</link>
		<comments>http://www.cubslocker.com/2012/01/24/the-chicago-cubs-sign-jason-jaramillo/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:26:31 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.cubslocker.com/2012/01/24/the-chicago-cubs-sign-jason-jaramillo/</guid>
		<description><![CDATA[The Cubs have signed 29-year old switch-hitting catcher Jason Jaramillo to a minor league deal.  He played in 23 games for the Pirates last year and he was 14 for 43 (.326 avg, .751 OPS) with 1 run scored, 6 RBIs and 1 stolen base.  Jaramillo has now played in 119 games in [...]]]></description>
			<content:encoded><![CDATA[<p>The Cubs have signed 29-year old switch-hitting catcher Jason Jaramillo to a minor league deal.  He played in 23 games for the Pirates last year and he was 14 for 43 (.326 avg, .751 OPS) with 1 run scored, 6 RBIs and 1 stolen base.  Jaramillo has now played in 119 games in his first three years in the majors and he is 79 for 336 (.235 avg, .621 OPS) with 23 runs scored, 4 homers, 38 RBIs and 2 stolen bases.  Jaramillo will have a good shot of winning the backup catcher job for the Cubs this spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubslocker.com/2012/01/24/the-chicago-cubs-sign-jason-jaramillo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Chicago Cubs re-sign Rodrigo Lopez</title>
		<link>http://www.cubslocker.com/2012/01/24/the-chicago-cubs-re-sign-rodrigo-lopez/</link>
		<comments>http://www.cubslocker.com/2012/01/24/the-chicago-cubs-re-sign-rodrigo-lopez/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:23:26 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.cubslocker.com/2012/01/24/the-chicago-cubs-re-sign-rodrigo-lopez/</guid>
		<description><![CDATA[The Chicago Cubs have re-signed 36-year old righty starting pitcher Rodrigo Lopez to a minor league deal.  Lopez pitched in 26 games (16 starts) for the Cubs last year and he was 6-6 with a 4.42 ERA and a 1.49 WHIP.  He has now pitched in 253 games (215 starts) in his first [...]]]></description>
			<content:encoded><![CDATA[<p>The Chicago Cubs have re-signed 36-year old righty starting pitcher Rodrigo Lopez to a minor league deal.  Lopez pitched in 26 games (16 starts) for the Cubs last year and he was 6-6 with a 4.42 ERA and a 1.49 WHIP.  He has now pitched in 253 games (215 starts) in his first 10 years in the majors and he is 81-88 with a 4.82 ERA and a 1.42 WHIP.  Lopez will have a good shot at winning a job on the pitching staff this spring as he is versatile enough to start or relieve for the Cubs in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubslocker.com/2012/01/24/the-chicago-cubs-re-sign-rodrigo-lopez/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Chicago Cubs are rebuilding on the run in 2012</title>
		<link>http://www.cubslocker.com/2012/01/14/the-chicago-cubs-are-rebuilding-on-the-run-in-2012/</link>
		<comments>http://www.cubslocker.com/2012/01/14/the-chicago-cubs-are-rebuilding-on-the-run-in-2012/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 01:09:07 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.cubslocker.com/2012/01/14/the-chicago-cubs-are-rebuilding-on-the-run-in-2012/</guid>
		<description><![CDATA[The Chicago Cubs are taking a sledgehammer to the roster for 2012 as they are starting a rebuilding project, or so it seems.  Here is a look at the new faces for 2012 so far:
In the field:  The Cubs signed David DeJesus to play right field early on in free agency and he [...]]]></description>
			<content:encoded><![CDATA[<p>The Chicago Cubs are taking a sledgehammer to the roster for 2012 as they are starting a rebuilding project, or so it seems.  Here is a look at the new faces for 2012 so far:</p>
<p>In the field:  The Cubs signed David DeJesus to play right field early on in free agency and he should rebound in 2012 for them with a decent year.  The Cubs went out and dealt for 3B Ian Stewart and 1B Anthony Rizzo who both really struggled in the majors last year, but, they both have huge upsides and could start for them in 2012.  Outfielders Joe Mather and Dave Sappelt will be competing for bench jobs this spring.  Infielders Alfredo Amezaga and Edgar Gonzalez will also be vying for bench jobs this spring.</p>
<p>On the mound:  The Cubs have added three new starting pitchers so far this winter.  Lefty Paul Maholm was signed to a 1-year deal and he will slot near the top of the Cubs&#8217; rotation.  The Cubs have acquired lefty Travis Wood and righty Chris Volstad in separate deals and they will both likely be in the Cubs&#8217; opening day starting rotation in 2012.  Righties Manny Corpas and Andy Sonnanstine will likely be competing for jobs in the Cubs&#8217; pen this spring.</p>
<p>Overall:  The Cubs are looking to get younger in 2012 and that usually is accompanied by losing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubslocker.com/2012/01/14/the-chicago-cubs-are-rebuilding-on-the-run-in-2012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Chicago Cubs re-sign Kerry Wood</title>
		<link>http://www.cubslocker.com/2012/01/14/the-chicago-cubs-re-sign-kerry-wood/</link>
		<comments>http://www.cubslocker.com/2012/01/14/the-chicago-cubs-re-sign-kerry-wood/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 12:34:03 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.cubslocker.com/2012/01/14/the-chicago-cubs-re-sign-kerry-wood/</guid>
		<description><![CDATA[The Cubs have re-signed 34-year old righty reliever Kerry Wood to a 1-year, $3 million dollar deal with a club option for the 2013 season.  Wood pitched in 55 games (0 starts) for the Cubs last year and he was 3-5 with 1 save, a 3.35 ERA and a 1.29 WHIP.  He has [...]]]></description>
			<content:encoded><![CDATA[<p>The Cubs have re-signed 34-year old righty reliever Kerry Wood to a 1-year, $3 million dollar deal with a club option for the 2013 season.  Wood pitched in 55 games (0 starts) for the Cubs last year and he was 3-5 with 1 save, a 3.35 ERA and a 1.29 WHIP.  He has now pitched in 331 games (78 starts) in his first 11 years with the Cubs and he is 80-66 with 35 saves, a 3.63 ERA and a 1.25 WHIP.  This was a good move for the Cubs as Wood still has a lot left in the gas tank.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubslocker.com/2012/01/14/the-chicago-cubs-re-sign-kerry-wood/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Chicago Cubs sign Alfredo Amezaga</title>
		<link>http://www.cubslocker.com/2012/01/13/the-chicago-cubs-sign-alfredo-amezaga/</link>
		<comments>http://www.cubslocker.com/2012/01/13/the-chicago-cubs-sign-alfredo-amezaga/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 22:55:11 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.cubslocker.com/2012/01/13/the-chicago-cubs-sign-alfredo-amezaga/</guid>
		<description><![CDATA[The Cubs have signed 33-year old switch-hitting IF/OF Alfredo Amezaga to a minor league deal.  Amezaga played in 40 games for the Marlins &#38; Rockies last year and he was 14 of 77 (.182 avg, .442 OPS) with 6 runs scored, 0 homers and 4 RBIs.  He has now played in 584 games [...]]]></description>
			<content:encoded><![CDATA[<p>The Cubs have signed 33-year old switch-hitting IF/OF Alfredo Amezaga to a minor league deal.  Amezaga played in 40 games for the Marlins &amp; Rockies last year and he was 14 of 77 (.182 avg, .442 OPS) with 6 runs scored, 0 homers and 4 RBIs.  He has now played in 584 games in his first nine years in the majors and he is 348 for 1,408 (.247 avg, .640 OPS) with 173 runs scored, 12 homers, 110 RBIs and 49 stolen bases.  Amezaga will have a decent shot to make the Cubs out of spring training due to his versatility in the field.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubslocker.com/2012/01/13/the-chicago-cubs-sign-alfredo-amezaga/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

