<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Chicago Cubs</title>
	<link>http://www.cubslocker.com</link>
	<description>Daily Blog for Chicago Cubs</description>
	<pubDate>Wed, 07 May 2008 19:33:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>Josh Vitters is off to a slow start in the minors for the Chicago Cubs</title>
		<link>http://www.cubslocker.com/2008/05/07/josh-vitters-is-off-to-a-slow-start-in-the-minors-for-the-chicago-cubs/</link>
		<comments>http://www.cubslocker.com/2008/05/07/josh-vitters-is-off-to-a-slow-start-in-the-minors-for-the-chicago-cubs/#comments</comments>
		<pubDate>Wed, 07 May 2008 19:33:56 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[The Minors]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.cubslocker.com/2008/05/07/josh-vitters-is-off-to-a-slow-start-in-the-minors-for-the-chicago-cubs/</guid>
		<description><![CDATA[The Cubs&#8217; first round pick this season, 3B Josh Vitters, is off to a slow start for the Cubs in the minors.  He started late due to a left wrist injury and he hasn&#8217;t played much yet.  The 18-year old righty swinging Vitters has played in 4 games in A-Ball so far this [...]]]></description>
			<content:encoded><![CDATA[<p>The Cubs&#8217; first round pick this season, 3B Josh Vitters, is off to a slow start for the Cubs in the minors.  He started late due to a left wrist injury and he hasn&#8217;t played much yet.  The 18-year old righty swinging Vitters has played in 4 games in A-Ball so far this season and he is 3 for 14 (.214 avg, .643 OPS) with 1 run scored and 1 RBI.  Vitters has also whiffed 5 times already but all three of his hits have been doubles and that&#8217;s promising.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubslocker.com/2008/05/07/josh-vitters-is-off-to-a-slow-start-in-the-minors-for-the-chicago-cubs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ryan Dempster has been outstanding for the Chicago Cubs this season</title>
		<link>http://www.cubslocker.com/2008/05/05/ryan-dempster-has-been-outstanding-for-the-chicago-cubs-this-season/</link>
		<comments>http://www.cubslocker.com/2008/05/05/ryan-dempster-has-been-outstanding-for-the-chicago-cubs-this-season/#comments</comments>
		<pubDate>Mon, 05 May 2008 21:53:09 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Throwing Well]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.cubslocker.com/2008/05/05/ryan-dempster-has-been-outstanding-for-the-chicago-cubs-this-season/</guid>
		<description><![CDATA[Ryan Dempster has been the Cubs&#8217; second best starting pitcher so far this season.  After years of relieving, Dempster has really excelled this season in the rotation.  Dempster has started 6 games for the Cubs this season and he is 4-0 with a 3.16 ERA and a 1.11 WHIP.  Dempster needs to [...]]]></description>
			<content:encoded><![CDATA[<p>Ryan Dempster has been the Cubs&#8217; second best starting pitcher so far this season.  After years of relieving, Dempster has really excelled this season in the rotation.  Dempster has started 6 games for the Cubs this season and he is 4-0 with a 3.16 ERA and a 1.11 WHIP.  Dempster needs to sharpen his control as he has walked 19 batters in 37 innings this season and that needs to change if he is to remain effective.  He has only allowed 22 hits in 37 innings this season and that is why the walks haven&#8217;t hurt him yet but his stuff isn&#8217;t good enough to keep missing bats like he is right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubslocker.com/2008/05/05/ryan-dempster-has-been-outstanding-for-the-chicago-cubs-this-season/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ronny Cedeno &#38; Mike Fontenot are swinging hot sticks off the bench for the Cubs</title>
		<link>http://www.cubslocker.com/2008/05/05/ronny-cedeno-mike-fontenot-are-swinging-hot-sticks-off-the-bench-for-the-cubs/</link>
		<comments>http://www.cubslocker.com/2008/05/05/ronny-cedeno-mike-fontenot-are-swinging-hot-sticks-off-the-bench-for-the-cubs/#comments</comments>
		<pubDate>Mon, 05 May 2008 21:49:02 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Playing Well]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.cubslocker.com/2008/05/05/ronny-cedeno-mike-fontenot-are-swinging-hot-sticks-off-the-bench-for-the-cubs/</guid>
		<description><![CDATA[Backup shortstop Ronny Cedeno was rumored to be involved in trades with the Orioles all winter long for Brian Roberts, but, he has really been a asset so far this season for the Cubs.  Cedeno has played in 22 games for the Cubs this season and he is 18 for 47 (.383 avg, 1.047 [...]]]></description>
			<content:encoded><![CDATA[<p>Backup shortstop Ronny Cedeno was rumored to be involved in trades with the Orioles all winter long for Brian Roberts, but, he has really been a asset so far this season for the Cubs.  Cedeno has played in 22 games for the Cubs this season and he is 18 for 47 (.383 avg, 1.047 OPS) with 14 runs scored, 1 homer, 16 RBIs and 2 stolen bases.  Mike Fontenot was given his big chance last season as many scouts didn&#8217;t think he would prosper because of how small he is.  But, he proved them all wrong last season and he&#8217;s doing it all over again this year.  Fontenot has played in 26 games this season for the Cubs and he is 15 for 51 (.294 avg, .869 OPS) with 9 runs scored, 2 homers and 11 RBIs.  Fontenot &amp; Cedeno have been huge contributors off the bench for the Cubs and they have been the silent assassins of the team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubslocker.com/2008/05/05/ronny-cedeno-mike-fontenot-are-swinging-hot-sticks-off-the-bench-for-the-cubs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Derek Lee has re-found his power stroke for the Chicago Cubs</title>
		<link>http://www.cubslocker.com/2008/05/05/derek-lee-has-re-found-his-power-stroke-for-the-chicago-cubs/</link>
		<comments>http://www.cubslocker.com/2008/05/05/derek-lee-has-re-found-his-power-stroke-for-the-chicago-cubs/#comments</comments>
		<pubDate>Mon, 05 May 2008 21:41:32 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Playing Well]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.cubslocker.com/2008/05/05/derek-lee-has-re-found-his-power-stroke-for-the-chicago-cubs/</guid>
		<description><![CDATA[The Cubs are glad that Derek Lee has re-discovered his power stroke so far this season.  Lee has played in 31 games for the Cubs this season and he is 43 for 127 (.339 avg, 1.032 OPS) with 28 runs scored, 8 homers and 23 RBIs.  Lee would even have better RBI numbers [...]]]></description>
			<content:encoded><![CDATA[<p>The Cubs are glad that Derek Lee has re-discovered his power stroke so far this season.  Lee has played in 31 games for the Cubs this season and he is 43 for 127 (.339 avg, 1.032 OPS) with 28 runs scored, 8 homers and 23 RBIs.  Lee would even have better RBI numbers if the batters ahead of him were getting on base often.  Lee also is still showing Gold Glove defense at first base as he has been the Cubs&#8217; best player by far so far this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubslocker.com/2008/05/05/derek-lee-has-re-found-his-power-stroke-for-the-chicago-cubs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Chicago Cubs demote Rich Hill to AAA</title>
		<link>http://www.cubslocker.com/2008/05/03/the-chicago-cubs-demote-rich-hill-to-aaa/</link>
		<comments>http://www.cubslocker.com/2008/05/03/the-chicago-cubs-demote-rich-hill-to-aaa/#comments</comments>
		<pubDate>Sun, 04 May 2008 04:48:02 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.cubslocker.com/2008/05/03/the-chicago-cubs-demote-rich-hill-to-aaa/</guid>
		<description><![CDATA[The Cubs have tired of watching young lefty starter Rich Hill walking batters so they have sent him to AAA to work on his control.  He still has good stuff but he seems to have lost some of the swagger he had last season.  Hill has started 5 games this season for the [...]]]></description>
			<content:encoded><![CDATA[<p>The Cubs have tired of watching young lefty starter Rich Hill walking batters so they have sent him to AAA to work on his control.  He still has good stuff but he seems to have lost some of the swagger he had last season.  Hill has started 5 games this season for the Cubs and he is 1-0 with a 4.12 ERA and a 1.58 WHIP.  Hill has only allowed 13 hits in 19.2 innings this season but he walked an amazing 18 hitters and that&#8217;s why he is in AAA ball right now.  The Cubs will give Hill&#8217;s rotation spot to veteran righty Jon Lieber who has been great as the Cubs long man in the bullpen so far this season.  Lieber has pitched in 9 games (0 starts) for the Cubs so far this season and he is 2-1 with a 1.86 ERA and a 1.19 WHIP.  Lieber has allowed 21 hits in 19.1 innings this season but he has only walked 2 batters.  Lieber will likely do a solid job for the Cubs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubslocker.com/2008/05/03/the-chicago-cubs-demote-rich-hill-to-aaa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>It will be interesting to see how long the Cubs stick with Wood at closer</title>
		<link>http://www.cubslocker.com/2008/05/03/it-will-be-interesting-to-see-how-long-the-cubs-stick-with-wood-at-closer/</link>
		<comments>http://www.cubslocker.com/2008/05/03/it-will-be-interesting-to-see-how-long-the-cubs-stick-with-wood-at-closer/#comments</comments>
		<pubDate>Sat, 03 May 2008 07:26:20 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Throwing Well]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.cubslocker.com/2008/05/03/it-will-be-interesting-to-see-how-long-the-cubs-stick-with-wood-at-closer/</guid>
		<description><![CDATA[Kerry Wood is only 4 of 7 converting saves and when he blows them they are usually in spectacular fashion!  Wood has pitched in 14 games this season for the Cubs and he is 2-1 with a 4.80 ERA and a 0.87 WHIP.  Wood better start getting more consistent in his performance or [...]]]></description>
			<content:encoded><![CDATA[<p>Kerry Wood is only 4 of 7 converting saves and when he blows them they are usually in spectacular fashion!  Wood has pitched in 14 games this season for the Cubs and he is 2-1 with a 4.80 ERA and a 0.87 WHIP.  Wood better start getting more consistent in his performance or he will likely lose the closer&#8217;s job to Carlos Marmol.  Marmol has some of the nastiest stuff in the majors and he would be a dominant closer as long as he can handle the pressure.  Marmol has pitched in 15 games for the Cubs so far this season and he is 0-0 with 2 saves, a 1.42 ERA and a 0.74 WHIP.  Marmol has whiffed 27 batters in only 19 innings and he has only allowed 9 hits as batters often appear hopeless against him.  The Cubs should probably flip Marmol and Wood&#8217;s roles soon for the betterment of the team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubslocker.com/2008/05/03/it-will-be-interesting-to-see-how-long-the-cubs-stick-with-wood-at-closer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Chicago Cubs place Alfonso Soriano on the D.L.</title>
		<link>http://www.cubslocker.com/2008/04/18/the-chicago-cubs-place-alfonso-soriano-on-the-dl/</link>
		<comments>http://www.cubslocker.com/2008/04/18/the-chicago-cubs-place-alfonso-soriano-on-the-dl/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 03:01:57 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Injuries]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.cubslocker.com/2008/04/18/the-chicago-cubs-place-alfonso-soriano-on-the-dl/</guid>
		<description><![CDATA[The Cubs have placed OF Alfonso Soriano on the 15-day disabled list with a strained right calf.  He was off to a rough start this year for the Cubs.  In his first 13 games, Soriano is 10 for 57 (.175 avg, .528 OPS) with 7 runs scored, 2 homers, 5 RBIs and 2 [...]]]></description>
			<content:encoded><![CDATA[<p>The Cubs have placed OF Alfonso Soriano on the 15-day disabled list with a strained right calf.  He was off to a rough start this year for the Cubs.  In his first 13 games, Soriano is 10 for 57 (.175 avg, .528 OPS) with 7 runs scored, 2 homers, 5 RBIs and 2 stolen bases.  The Cubs have recalled Eric Patterson to replace Soriano on the roster.  He has played in 3 games this season for the Cubs and he is 0 for 6 with 1 RBI and 1 stolen base so far this year.  The Cubs need Soriano back and quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubslocker.com/2008/04/18/the-chicago-cubs-place-alfonso-soriano-on-the-dl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The bullpen appears deep for the Chicago Cubs in 2008</title>
		<link>http://www.cubslocker.com/2008/04/04/the-bullpen-appears-deep-for-the-chicago-cubs-in-2008/</link>
		<comments>http://www.cubslocker.com/2008/04/04/the-bullpen-appears-deep-for-the-chicago-cubs-in-2008/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 23:12:29 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Positional Preview for Season]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.cubslocker.com/2008/04/04/the-bullpen-appears-deep-for-the-chicago-cubs-in-2008/</guid>
		<description><![CDATA[The Cubs appear to have a really deep bullpen for the 2008 season.  31-year old righty Kerry Wood will be the stopper for the Cubs this season and he should do a really good job in this role.  He pitched in 22 games (0 starts) last season for the Cubs and he was [...]]]></description>
			<content:encoded><![CDATA[<p>The Cubs appear to have a really deep bullpen for the 2008 season.  31-year old righty Kerry Wood will be the stopper for the Cubs this season and he should do a really good job in this role.  He pitched in 22 games (0 starts) last season for the Cubs and he was 1-1 with a 3.33 ERA and a 1.27 WHIP.  He also whiffed 24 batters in 24.1 innings last season which shows his stuff if still pretty nasty.  Wood has now pitched in 211 games (178 starts) in his major league career and he is 72-57 with a 3.67 ERA and a 1.26 WHIP.  He also has whiffed an amazing 1,323 batters in 1,153 career innings in the majors.  Wood will do a good job as long as he can remain healthy which is always iffy.</p>
<p>25-year old righty Carlos Marmol will be the top set-up man this season and he has the best pure stuff on the pitching staff.  Marmol pitched in 59 games (0 starts) last season for the Cubs and he was 5-1 with 1 save, a 1.43 ERA and a 1.10 WHIP.  He only allowed 41 hits and whiffed an amazing 96 batters in only 69.1 innings which shows how helpless major league batters were against him last season.  If Wood gets hurt again this season, Marmol will take over as the closer.</p>
<p>34-year old righty Bobby Howry will also be an important reliever late in games for the Cubs this season.  He pitched in 78 games (0 starts) for the Cubs last season and he was 6-7 with 8 saves, a 3.32 ERA and a 1.17 WHIP.  Howry could also get some saves this season as he is a solid late reliever.</p>
<p>29-year old righty Mike Wuertz is also a fireballer.  He pitched in 73 games (0 starts) for the Cubs last season and he was 2-3 with a 3.48 ERA and a 1.37 WHIP.  He also whiffed 79 batters in 72.1 innings which shows that he can dominate any outing.</p>
<p>25-year old lefty Carmen Pignatiello will be the lone lefty in the bullpen for the Cubs when the season starts.  He pitched in 4 games (0 starts) for the Cubs last season and he was 0-0 with a 4.50 ERA and a 1.50 WHIP.  He also pitched in 50 games (0 starts) in AA+AAA ball last season and he was 2-0 with 4 saves, a 2.43 ERA and a 1.08 WHIP.  Pignatiello will have to prove himself quickly before Scott Eyre returns from the D.L. if he wants to keep his job in the Cubs&#8217; pen.</p>
<p>36-year old lefty Scott Eyre will start the season on the D.L.  He pitched in 55 games (0 starts) for the Cubs last year and he was 2-1 with a 4.13 ERA and a 1.80 WHIP.  He walked an amazing 35 batters in only 52.1 innings last season and Lou Piniella won&#8217;t tolerate that again this season so Eyre better straighten up when he gets healthy.</p>
<p>28-year old lefty Neal Cotts will begin the season in the minors.  He pitched in 16 games (0 starts) for the Cubs last season and he was 0-1 with a 4.86 ERA and a 1.44 WHIP.  He has good stuff but he needs to maintain his focus in outings.</p>
<p>23-year old righty Jose Ascaino will also start the season in the minors but the Cubs will likely call him up at some point in 2008.  He pitched in 13 games (0 starts) for the Braves last season and he was 1-1 with a 5.06 ERA and a 1.44 WHIP.  He also pitched in 44 games (1 start) in AA ball last season and he was 2-2 with 10 saves, a 2.54 ERA and a 1.08 WHIP.</p>
<p>PROJECTED GRADE FOR THE 2008 SEASON:  A</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubslocker.com/2008/04/04/the-bullpen-appears-deep-for-the-chicago-cubs-in-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Chicago Cubs&#8217; rotation is good and deep for the 2008 season</title>
		<link>http://www.cubslocker.com/2008/04/01/the-chicago-cubs-rotation-is-good-and-deep-for-the-2008-season/</link>
		<comments>http://www.cubslocker.com/2008/04/01/the-chicago-cubs-rotation-is-good-and-deep-for-the-2008-season/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 20:06:45 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Positional Preview for Season]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.cubslocker.com/2008/04/01/the-chicago-cubs-rotation-is-good-and-deep-for-the-2008-season/</guid>
		<description><![CDATA[The Cubs have a deep and talented rotation and it all begins with 27-year old righty Carlos Zambrano.  Zambrano started 34 games last season for the Cubs and he is 18-13 with a 3.95 ERA and a 1.33 WHIP.  He is exciting to watch pitch because he gets so wound up during games. [...]]]></description>
			<content:encoded><![CDATA[<p>The Cubs have a deep and talented rotation and it all begins with 27-year old righty Carlos Zambrano.  Zambrano started 34 games last season for the Cubs and he is 18-13 with a 3.95 ERA and a 1.33 WHIP.  He is exciting to watch pitch because he gets so wound up during games.  Over the last two seasons, Zambrano has thrown 430.1 innings and he has allowed 349 hits, walked 216 batters and whiffed 387 batters.  Look for Zambrano to have better numbers this season than he had last year.</p>
<p>32-year old lefty Ted Lilly really stepped up last season as he had the best year of his career.  He started 34 games for the Cubs last season and he was 15-8 with a 3.83 ERA and a 1.14 WHIP.  Look for Lilly to have another good season for the Cubs in 2008.</p>
<p>28-year old lefty Rich Hill probably has the best stuff of any starter on the Cubs staff.  He started 32 games for the Cubs last season and he was 11-8 with a 3.92 ERA and a 1.19 WHIP.  Look for Hill to win more games than he did last season as the Cubs appear to have a better team than they had last season.</p>
<p>31-year old righty Ryan Dempster will be moving into the Cubs&#8217; rotation this season.  He pitched in 66 games (0 starts) for the Cubs last season and he was 2-7 with 28 saves, a 4.73 ERA and a 1.33 WHIP.  He has a career record of 59-75 with 87 saves, a 4.82 ERA and a 1.54 WHIP.  Don&#8217;t look for him to hold onto a rotation spot all season long with Sean Marshall and Jon Lieber on the Cubs&#8217; roster.</p>
<p>29-year old righty Jason Marquis will be the #5 starter for the Cubs this season.  He pitched in 34 games (33 starts) for the Cubs last season and he was 12-9 with a 4.60 ERA and a 1.39 WHIP.  Marquis, like Dempster, will have to pitch well to hold onto his rotation spot all season.</p>
<p>38-year old righty Jon Lieber will be the long man in the bullpen at the start of the season but he will be the first pitcher moved into the starting rotation if the Cubs need someone.  He pitched in 14 games (12 starts) last season for the Phillies and he is 3-6 with a 4.73 ERA and a 1.45 WHIP.  Lieber is a better pitcher than Ryan Dempster so look for them to switch roles at some point in 2008.</p>
<p>25-year old lefty Sean Marshall will start the season in AAA-ball but the Cubs won&#8217;t hesitate to call him up if they need a starting pitcher in 2008.  He pitched in 21 games (19 starts) for the Cubs last season and he was 7-8 with a 3.92 ERA and a 1.37 WHIP.  Marshall will also likely be good trade bait if the Cubs want/need something later in the year.</p>
<p>22-year old righty Sean Gallagher is one of the better prospects in the Cubs&#8217; system.  He pitched in 8 games (0 starts) for the Cubs last season and he was 0-0 with a 8.59 ERA and a 2.11 WHIP.  He also started 19 games in AA+AAA ball last season and he was 10-3 with a 3.10 ERA and a 1.22 WHIP.</p>
<p>25-year old righty Kevin Hart also could get a look in the rotation at some point in 2008 for the Cubs.  He pitched in 8 games (0 starts) for the Cubs last season and he was 0-0 with a 0.82 ERA and a 1.00 WHIP.  He pitched in 27 games (25 starts) in AA+AAA ball last season and he was 12-6 with a 3.99 ERA and a 1.30 WHIP.</p>
<p>PROJECTED GRADE FOR THE 2008 SEASON:  A-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubslocker.com/2008/04/01/the-chicago-cubs-rotation-is-good-and-deep-for-the-2008-season/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The over/under for the Chicago Cubs is 87.5 wins</title>
		<link>http://www.cubslocker.com/2008/03/31/the-overunder-for-the-chicago-cubs-is-875-wins/</link>
		<comments>http://www.cubslocker.com/2008/03/31/the-overunder-for-the-chicago-cubs-is-875-wins/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 15:36:58 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Positional Preview for Season]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.cubslocker.com/2008/03/31/the-overunder-for-the-chicago-cubs-is-875-wins/</guid>
		<description><![CDATA[The over/under for the Chicago Cubs is 87.5 wins and I like the over on that.  The Cubs have one of the best pitching staffs in all of baseball.  If Kerry Wood can stay healthy as the closer the bullpen will be awesome with Carlos Marmol and Bobby Howry pitching in front of [...]]]></description>
			<content:encoded><![CDATA[<p>The over/under for the Chicago Cubs is 87.5 wins and I like the over on that.  The Cubs have one of the best pitching staffs in all of baseball.  If Kerry Wood can stay healthy as the closer the bullpen will be awesome with Carlos Marmol and Bobby Howry pitching in front of him.  The National League Central is very weak and with the weighted schedule the Cubs should clean up quite a few wins in the division.  Take the over with confidence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubslocker.com/2008/03/31/the-overunder-for-the-chicago-cubs-is-875-wins/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
